DOD FX7 patches

This was the first programmable processor I owned, and I really loved it.  It had a great tone and was very fast and easy to use.  It wasn't as versatile as other, higher-end models or comparable units today, but it delivered far more than a rack of pedals at a fraction of the price, and you could save and recall favorite combinations at will (or up to 30 of them anyway).  This was a huge deal at the time.


If you're reading this page, odds are you already know your way around one of these units, so this table is self-explanatory.  The one thing I wish was that this unit allowed you to name patches.  As a result, I don't have any shorthand for describing the individual programs on here.

Note: There are other, similar units out there also from DOD for which these settings may be applicable such as the TEC series.  I haven't tried out any of those, so please confirm or refute this assertion if you have that knowledge.  Thanks.


Bank  Patch  Vol.  Rev.  Delay  Mod.  Gate  EQ  Dis.  Comp.
0 1 99 3 83(1) 8(1) 1 8 - 3
0 2 95 4 - 8(1) 1 9 - 3
0 3 64 2 - 4(3) 1 15 15 3
1 1 99 4 77(2) 24(1) 9 1 - 3
1 2 99 - - 21(1) 1 10 15 3
1 3 99 - - 8(2) 1 15 10 3
2 1 99 6 83(1) 7(3) 1 8 - 3
2 2 99 4 - 8(1) 1 8 - 3
2 3 99 6 83(1) 8(1) 11 8 - 3
3 1 41 2 - 4(2) 1 1 15 3
3 2 99 4 - 4(1) 1 6 - 3
3 3 99 4 79(2) 17(1) 1 13 - 3
4 1 99 6 - 8(3) 1 15 15 3
4 2 99 4 79(2) 17(1) 9 13 10 3
4 3 84 9 79(2) 12(2) 1 11 15 3
5 1 99 4 79(2) 8(1) 1 13 - 3
5 2 38 2 79(2) 7(1) 1 15 6 3
5 3 42 2 - 4(2) 1 1 15 3
6 1 99 4 79(2) 17(1) 10 13 10 3
6 2 99 9 29(2) - 1 13 - 3
6 3 99 1 79(2) 4(2) 1 9 15 3
7 1 99 7 - - 1 13 - 3
7 2 99 4 79(2) 17(2) 1 13 - 3
7 3 38 1 79(2) 4(2) 1 9 15 3
8 1 99 4 - 2(1) 1 10 - 3
8 2 99 4 - 8(1) 1 13 - 3
8 3 99 9 79(2) 8(3) 9 15 - 3
9 1 99 - 32(1) 3(3) 1 14 15 3
9 2 99 8 79(2) 19(1) 1 10 15 3
9 3 99 2 - 17(1) 1 13 15 3

Enjoy!


Copyright Alexplorer.
Home